<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ExecuTrain Houston</title>
	<atom:link href="http://www.executrainhouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executrainhouston.com</link>
	<description></description>
	<pubDate>Wed, 22 Feb 2012 21:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monthly Tip &#124; Execl 2010 Consolidating Data</title>
		<link>http://www.executrainhouston.com/2012/monthly-tip-execl-2010-consolidating-data/</link>
		<comments>http://www.executrainhouston.com/2012/monthly-tip-execl-2010-consolidating-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:47:42 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Excel 2010]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=6093</guid>
		<description><![CDATA[
.divsize {
	height:84px;
	/*width:470px;*/
	text-align:left;
}
.divwidth {
	/*width:470px;*/
	text-align:left;
}
.right
{
         float: right; /*right in our text*/
		 margin-left: 6px;
		 margin-top:0px;
		 margin-bottom:0px;
		 margin-right:0px;
}

Microsoft® Excel 2010 Consolidating Data



You may find that you frequently have related lists of data in multiple sheets or workbooks. Display a summary of the data by consolidating it onto one sheet.




1. Click the [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2012/monthly-tip-execl-2010-consolidating-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montly Tip &#124; The Access 2010 Expression Builder</title>
		<link>http://www.executrainhouston.com/2012/weekly-tip-the-access-2010-expression-builder/</link>
		<comments>http://www.executrainhouston.com/2012/weekly-tip-the-access-2010-expression-builder/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:06:33 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=6085</guid>
		<description><![CDATA[ Microsoft&#174; Access 2010 Expression Builder Feature
The Access 2010 Expression Builder includes two new tools:  IntelliSense and Quick Tips, to simplify and help improve accuracy when creating and
modifying expressions within Access objects.

Use IntelliSence in the Expression Builder


On the Query Tools Design tab, in the Query Setup group, click the Builder button. The Expression Builder [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2012/weekly-tip-the-access-2010-expression-builder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Access 2010 Help</title>
		<link>http://www.executrainhouston.com/2011/access-2010-help/</link>
		<comments>http://www.executrainhouston.com/2011/access-2010-help/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:48:50 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Microsoft Access]]></category>

		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=6032</guid>
		<description><![CDATA[Getting Help in Microsoft Access 2010
If you need help while working in Microsoft&#174; Access, the following resources are available: 



1.
In the Access window, click the Microsoft Office Help button. 



&#160;



&#160;
&#160;


2.
In the Access Help dialog box, type a key word or phrase and then click the Search button.



&#160;
- OR -



&#160;
In either the Getting Started with Access [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/access-2010-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Customizing the Office 2010 Ribbon</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-customizing-the-office-2010-ribbon/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-customizing-the-office-2010-ribbon/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:37:26 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[Working Smart]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5977</guid>
		<description><![CDATA[In Microsoft® 2010,  you can create a custom ribbon tab with custom groups for your frequently used commands. ]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-customizing-the-office-2010-ribbon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Outlook 2010 Meeting Request Reply</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-request-reply/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-request-reply/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:21:51 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[Outlook 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5929</guid>
		<description><![CDATA[Microsoft Outlook 2010 Meeting Requests: Accept, Tentative, Decline, Propose New Time]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-request-reply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Outlook 2010 Meeting Requests</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-requests/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-requests/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:31:29 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5868</guid>
		<description><![CDATA[Working With  Outlook&#174; 2010 - Manage Meeting Requests
Track Meeting Responses
Outlook adds the meeting to your calendar and sends a meeting request to the invited attendees&#8217; Inboxes.  Outlook tracks and maintains attendees&#8217; responses.

1. Click the Calendar folder and locate the scheduled meeting.
2. Double-click the scheduled meeting.
3. Click the Show group, click theTracking button.
  [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-outlook-2010-meeting-requests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124;  Outlook 2010 Appointments</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-outlook-appointments/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-outlook-appointments/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:29:15 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5841</guid>
		<description><![CDATA[Working With  Outlook&#174; 2010 Appointments
Customize appointments in many ways to make them useful and easy to find.  These settings are often found in the Appointment form dialog box.

Scheduling a Recurring Appointment
You can schedule an appointment that you must attend at regular intervals over a specified period of time.

1. In the Navigation Pane, click [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-outlook-appointments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Calendar Groups and Schedule Viewing</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-calendar-groups-and-schedule-viewing/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-calendar-groups-and-schedule-viewing/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:14:20 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5824</guid>
		<description><![CDATA[Calendar Groups and the Schedule Viewing Microsoft® Outlook® 2010
Calendar groups allow easy viewing of team or department calendars.

1. In calendar view, on the Home tab, in the Manage Calendars group, select the Calendar Groups button, and click Create New Calendar Group.
2. Type a group name and click OK.
3. Select a name from an Address Listand [...]]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-calendar-groups-and-schedule-viewing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Appointments and Calendar Entries</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-appointments-and-calendar-entries/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-appointments-and-calendar-entries/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:49:28 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5772</guid>
		<description><![CDATA[Using the Appointments and Calendar scheduling features of Microsoft Outlook 2010.]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-appointments-and-calendar-entries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Tip &#124; Copy Filtered or Subtotal</title>
		<link>http://www.executrainhouston.com/2011/monthly-tip-copy-filtered-or-subtotal/</link>
		<comments>http://www.executrainhouston.com/2011/monthly-tip-copy-filtered-or-subtotal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:44:46 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Monthly Tip]]></category>

		<category><![CDATA[Excel 2010]]></category>

		<category><![CDATA[Office 2010]]></category>

		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.executrainhouston.com/?p=5718</guid>
		<description><![CDATA[Use the Paste Special feature of Microsoft Excel simplify routine tasks.]]></description>
		<wfw:commentRss>http://www.executrainhouston.com/2011/monthly-tip-copy-filtered-or-subtotal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

